What this screen is for
Section titled “What this screen is for”What people owe the business, what comes off each salary, and one-offs.
At a glance
Section titled “At a glance”| Menu | General (4) |
| Key | 4→L |
| Grouped under | Payroll |
| In your plan | Payroll add-on |
| Other names for it | advance, loan, bonus, incentive, recovery, instalment, one-off |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.