What this screen is for
Section titled “What this screen is for”Accounts, parties, items and opening balances from another old accounting program — one year at a time, with a report of what came across.
At a glance
Section titled “At a glance”| Menu | Utility (7) |
| Key | 7→M |
| Grouped under | Books in and out |
| Other names for it | catpro, visual catpro, vd09, firebird, migrate, migration, switch, import, old software, previous software, bring in, bring across, onboard |
Getting around this screen
Section titled “Getting around this screen”Every screen in Vertex ERP answers to the same keys, so what you learn on one works on all of them.
| Key | What it does |
|---|---|
| A | Add a new record |
| M | Modify the one you are standing on |
| D | Delete it — it asks first |
| L | List everything |
| Esc | Go back to where you came from |
The full list is inside the software on 9→D Keyboard Shortcuts, and it is built from the software itself — so it can never offer you a key that does not work.